序號 | 身份證號 | 準(zhǔn)考證號 | 筆試成績 |
1 | 420821200301054185 | 202405001 | 69 |
2 | 42082119980601604X | 202405002 | 69 |
3 | 420821200009284522 | 202405003 | 72 |
4 | 420821200311040721 | 202405004 | 73 |
5 | 420821200308190016 | 202405005 | 69 |
6 | 42082120021230201X | 202405006 | 60 |
7 | 420821200106193526 | 202405007 | 64 |
8 | 420821200211290088 | 202405008 | 58 |
9 | 420821200301212366 | 202405009 | 55 |
10 | 420821200305120020 | 202405010 | 51 |
11 | 420821200310276054 | 202405011 | 81 |
12 | 420821200303214023 | 202405012 | 47 |
13 | 420881200308275446 | 202405013 | 71 |
14 | 420821200210121282 | 202405014 | 60 |
15 | 420821200202180020 | 202405015 | 43 |
16 | 420821200108250301 | 202405016 | 68 |
17 | 420821200103260201 | 202405017 | 77 |
18 | 420981200309194766 | 202405018 | 60 |
19 | 420821200306262522 | 202405019 | 66 |
20 | 420821199805090045 | 202405020 | 74 |
21 | 420821200010064105 | 202405021 | 64 |
22 | 420821200108183022 | 202405022 | 57 |
23 | 420981200206305240 | 202405023 | 47 |
24 | 420821200308080028 | 202405024 | 57 |
25 | 42082120020210030X | 202405025 | 67 |
26 | 420821200207135587 | 202405026 | 74 |
27 | 420821200309196022 | 202405027 | 69 |
28 | 431124200103090023 | 202405028 | 75 |
29 | 429006200311138228 | 202405029 | 70 |
30 | 420821200309220520 | 202405030 | 50 |
31 | 420821200108225042 | 202405031 | 72 |
32 | 420821199807261047 | 202405032 | 64 |
33 | 420981200005013823 | 202405033 | 60 |
34 | 420881200011065827 | 202405034 | 66 |
35 | 421023200010032461 | 202405035 | 82 |
36 | 420984200305103344 | 202405036 | 68 |
37 | 420821200305253026 | 202405037 | 58 |
38 | 420984200205062012 | 202405038 | 53 |
39 | 420821200009023023 | 202405039 | 63 |
40 | 420325200306237018 | 202405040 | 58 |
41 | 42082120010715502X | 202405041 | 60 |
42 | 420821200210036061 | 202405042 | 48 |
華中科技大學(xué)協(xié)和京山醫(yī)院
2024年5月21日